Magnet Neodymium Berkinerja Tinggi Sampel Bebas

Tidak. Model.
NDFEB
Spesifikasi
φ 27× φ 5.5× 4
Merek Dagang
RCMAG
Asal
China
Kode HS
85051110
Kapasitas Produksi
1000 Tons/Year
Harga referensi
$ 0.02 - 0.02

Deskripsi Produk

Free Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium Magnet
Properti NdFB
Kelas Kemunculan Gaya Paksa  Kesukaan intrinsik  Produk Energi maksimal Suhu Curie.  TEMP. Koefisien
Br  Hcb Hcj (BH)maks TC TW
T GS KA/m. KOe KA/m. Koe KJ/m3 GOCR
N33 1.13-1.18 11.3-11.8 836 10.5 955 12 247-263 31-33 310 80
N35 1.18-1.23 11.8-12.3 868 10.9 955 12 263-287 33-36 310 80
N38 1.22-1.28 12.2-12.8 899 11.3 955 12 287-310 36-39 310 ≤80
N40 1.26-1.31 12.6-13.1 923 11.6 955 12 302-326 38-41 310 ≤80
N42 1.28-1.34 12.8-13.4 923 11.6 955 12 318-342 40-43 310 ≤80
N45 1.34-1.39 13.4-13.9 876 11.0 955 12 342-366 43-46 310 ≤80
N48 1.38-1.42 13.8-14.2 836 10.5 876 11 358-390 45-48 310 ≤80
N50 1.40-1.46 14.0-14.6 836 10.5 876 11 374-406 47-51 310 ≤80
N35M 1.18-1.23 11.8-12.3 868 10.9 1114 14 263-287 33-36 320 ≤100
N38M 1.22-1.28 12.2-12.8 899 11.3 1114 14 287-310 36-39 320 ≤100
N40M 1.26-1.31 12.6-13.1 923 11.6 1114 14 302-326 38-41 320 ≤100
N42M 1.28-1.34 12.8-13.4 923 11.6 1114 14 318-342 40-43 320 ≤100
N45M 1.34-1.39 13.4-13.9 876 11.0 1114 14 342-366 43-46 320 ≤100
N33H 1.14-1.19 11.4-11.9 836 10.5 1353 17 247-270 31-34 330 ≤120
N35H 1.18-1.23 11.8-12.3 868 10.9 1353 17 263-287 33-36 330 ≤120
N38H 1.22-1.28 12.2-12.8 899 11.3 1353 17 287-310 36-39 330 ≤120
N40H 1.26-1.31 12.6-13.1 923 11.6 1353 17 302-326 38-41 330 ≤120
N42H 1.28-1.34 12.8-13.4 923 11.6 1353 17 318-342 40-43 330 ≤120
N30SH 1.08-1.13 10.8-11.3 810 10.2 1592 20 223-247 28-31 340 ≤150
N33SH 1.14-1.19 11.4-11.9 836 10.5 1592 20 247-270 31-34 340 ≤150
N35SH 1.18-1.23 11.8-12.3 868 10.9 1592 20 263-287 33-36 340 ≤150
N38SH 1.22-1.28 12.2-12.8 899 11.3 1592 20 287-310 36-39 340 ≤150
N40SH 1.26-1.31 12.6-13.1 923 11.6 1592 20 302-326 38-41 340 ≤150
N28UH 1.03-1.09 10.3-10.9 764 9.60 1990 25 207-231 26-29 350 ≤180
N30UH 1.09-1.14 10.9-11.4 812 10.2 1990 25 223-247 28-31 350 180
N33UH 1.13-1.17 11.3-11.7 852 10.7 1990 25 247-263 31-33 350 ≤180
N35UH 1.17-1.24 11.7-12.4 868 10.9 1990 25 263-295 33-37 350 180
N28EH 1.03-1.09 10.3-10.9 780 9.80 2388 30 207-231 26-29 380 ≤200
N30EH 1.08-1.13 10.8-11.3 812 10.2 2388 30 223-247 28-31 380 200
N33EH 1.14-1.21 11.4-12.1 852 10.7 2388 30 247-279 31-35 380 200
N35EH 1.17-1.24 11.7-12.4 868 10.9 2388 30 263-295 33-37 380 200
N38EH 1.22-1.29 12.2-12.9 915 11.5 2388 30 287-318 36-40 380 200
N30AH 1.08-1.15 10.8-11.5 804 10.1 2786 35 223-255 28-32 380 230
N33AH 1.14-1.21 11.4-12.1 852 10.7 2786 35 247-279 31-35 380 230
Free Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium MagnetFree Sample High Performance Permanet Countersunk Neodymium Magnet




 

 

Magnet NdFeB